Simple design for vertical telescopic arm
It occupies a small space, but it can achieve a wide range of moving areas to take out parts for the next process, such as shaping, stacking and packaging of large finished products combined with tooling.
Heavy load
It has super heavy-load capacity to meet different production needs.
Precision gear rotating mechanism
Low noise, heavy load, low vibration, high speed
Full–axis AC servo
Full closed loop control ensures the accuracy and reliability of mechanical motion, instructed free editing program is easy to operate. It has the multilingual menu type true color touch screen operation interface.
Bullhead type layout
Place the core in the back to make the arm short with higher durability, increase the application space of more metallurgical tools.
Optional Servo C axis (A+B+C axis)
Make the following processes more flexible and precise.
MODEL | Arm Type | Applicable molding machine | YM1 | YM2 | Y | X | X | Z | H | HS | Maximum load Include fixture (KG) |
RN-1300 | Double section (Double speed type) | 400-600 | 190 | 1110 | 1300 | 1000 | 1310 | 2000 | 1650 | 790 | 12 |
RN-1500 | Double section (Double speed type) | 650-1000 | 380 | 1120 | 1500 | 1230 | 1730 | 2400 | 2050 | 1100 | 25 |
RN-1700 | Double section (Double speed type) | 850-1300 | 380 | 1320 | 1700 | 1380 | 1730 | 2700 | 2150 | 1100 | 25 |
RN-1900 | Double section (Double speed type) | 1000-1600 | 320 | 1580 | 1900 | 1480 | 1800 | 270 | 2570 | 1100 | 40 |
RN-2200 | Double section (Double speed type) | 1600-2500 | 320 | 1880 | 2200 | 1640 | 1800 | 3000 | 2640 | 1100 | 40 |
RN-2500 | Double section (Double speed type) | 2000-3000 | 230 | 2270 | 2500 | 2050 | 2480 | 3800 | 3000 | 1250 | 50(100) |
RN-3000 | Double section (Double speed type) | 2500-4000 | 230 | 2770 | 3000 | 2050 | 2480 | 4000 | 3250 | 1250 | 50(100) |
Relevant application fields
Repeat Precision±0.1 | Load≤50KG | Empty Cycle Period≤25S |